Structure
- Material Cristal Clear shining and smooth finishing
Description
Specification:
COLOR PETROL PIPE (CODE : CP) | |||
---|---|---|---|
INCH | MM | WEIGHT | METERS |
1/2″ | 12 | 3.500 TO 4.000 | 30.000 |
5/8″ | 15 | 4.500 TO 5.000 | 30.000 |
3/4″ | 20 | 6.000 TO 7.000 | 30.000 |
1″ | 25 | 8.500 TO 9.500 | 30.000 |
1-1/4″ | 32 | 12.000 TO 14.500 | 30.000 |
1-1/2″ | 40 | 18.500 TO 19.500 | 30.000 |
Application
- Useful in Gardening
- Sanitary connection and Construction Sites
Wall Thickness
- 1MM To 6MM