HDPE – 80

Structure

  • Our HDPE Pipes are most suitable for Agriculture, Potable water supply, Industrial and Underground Cable Ducting purpose.
Category:
Share On:

Description

Specification:

OD WALL THICKNESS MM & WEIGHT PER MTR
PN-6 PN-8 PN-10 PN-12.5 PN-16
MIN-MAX WEIGHT PER MTR MIN-MAX WEIGHT PER MTR MIN-MAX WEIGHT PER MTR MIN-MAX WEIGHT PER MTR MIN-MAX WEIGHT PER MTR
20 2.3 – 2.8 0.130 2.8 – 3.3 0.150
25 2.3 – 2.8 0.170 2.8 – 3.3 0.200 3.5 – 4.1 0.240
32 2.4 – 2.9 0.240 3.0 – 3.5 0.270 3.7 – 4.2 0.330 4.5 – 5.2 0.380
40 2.3 – 2.8 0.280 3.0 – 3.5 0.380 3.7 – 4.3 0.430 4.5 – 5.2 0.510 5.6 – 6.4 0.610
50 2.9 – 3.4 0.450 3.8 – 4.4 0.550 4.6 – 5.3 0.670 5.6 – 6.4 0.770 6.9 – 7.8 0.900
63 3.6 – 4.2 0.700 4.7 – 5.4 0.860 5.8 – 6.6 1.060 7.0 – 7.9 1.250 8.7 – 9.8 1.450
75 4.3 – 5.0 0.980 5.6 – 6.4 1.220 6.9 – 7.8 1.450 8.4 – 9.5 1.720 10.4 – 11.7 2.050
90 5.1 – 5.9 1.380 6.7 – 7.6 1.800 8.2 – 9.3 2.100 10.0 – 11.2 2.500 12.5 – 14.0 3.000
110 6.3 – 7.2 2.080 8.2 – 9.3 2.600 10.0 – 11.2 3.100 12.3 – 13.8 3.550 15.2 – 17.0 4.250

Advantage

  • Economic: With low cost than other same specification Plastic Pipes, Light in Weight, Easy to Transport, Useful in Construction.
  • Ageing Resistance Pipe is Commonly Black and can withstand piled up and Construction Process of Sunlight Straight back in.
  • Tubing can use not melt welding, Heat shrinkable belf connected and so on may kind of connection modes adopts to different Pipe Line System Demand, Convenient & Reliable.
  • 100% Virgin & Laboratory Tested HDPE Delivery Pipes.