Structure
- Our HDPE Pipes are most suitable for Agriculture, Potable water supply, Industrial and Underground Cable Ducting purpose.
Description
Specification:
OD | WALL THICKNESS MM & WEIGHT PER MTR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Pressure) PN-2.5 | PN-4 | PN-6 | PN-8 | PN-10 | ||||||||
MIN-MAX | WEIGHT PER MTR | MIN-MAX | WEIGHT PER MTR | MIN-MAX | WEIGHT PER MTR | MIN-MAX | WEIGHT PER MTR | MIN-MAX | WEIGHT PER MTR | |||
20 | – | – | – | – | 2.3 – 2.8 | 0.130 | ||||||
25 | – | – | – | 2.3 – 2.8 | 0.160 | 2.8 – 3.3 | 0.200 | |||||
32 | – | – | 2.3 – 2.8 | 0.230 | 3.0 – 3.5 | 0.270 | 3.6 – 4.2 | 0.330 | ||||
40 | – | 2.0 – 2.4 | 0.260 | 2.8 – 3.3 | 0.350 | 3.7 – 4.3 | 0.430 | 4.5 – 5.2 | 0.520 | |||
50 | – | 2.4 – 2.9 | 0.380 | 3.5 – 4.1 | 0.520 | 4.6 – 5.3 | 0.670 | 5.6 – 6.4 | 0.780 | |||
63 | 2.0 – 2.4 | 0.410 | 3.0 – 3.5 | 0.590 | 4.4 – 5.1 | 0.850 | 5.8 – 6.6 | 1.060 | 7.0 – 7.9 | 1.270 | ||
75 | 2.3 – 2.8 | 0.550 | 3.6 – 4.2 | 0.850 | 5.3 – 6.1 | 1.190 | 6.9 – 7.8 | 1.500 | 8.4 – 9.5 | 1.780 | ||
90 | 2.8 – 3.3 | 0.780 | 4.3 – 5.0 | 1.190 | 6.3 – 7.2 | 1.700 | 8.2 – 9.3 | 2.100 | 10.0 – 11.2 | 2.500 | ||
110 | 3.4 – 4.0 | 1.180 | 5.3 – 6.1 | 1.780 | 7.7 – 8.7 | 2.500 | 10.0 – 11.2 | 3.000 | 12.3 – 13.8 | 3.500 |
Advantage
- Economic: With low cost than other same specification Plastic Pipes, Light in Weight, Easy to Transport, Useful in Construction.
- Ageing Resistance Pipe is Commonly Black and can withstand piled up and Construction Process of Sunlight Straight back in.
- Tubing can use not melt welding, Heat shrinkable belf connected and so on may kind of connection modes adopts to different Pipe Line System Demand, Convenient & Reliable.
- 100% Virgin & Laboratory Tested HDPE Delivery Pipes.